TECHNICAL SPECIFICATIONS
Model | ER2000 | ER4000 | ER8000 | ER10000 |
Wavelength | 1.54 μm | |||
Eyesafe | Class 1 | |||
Pulse energy | ≥ 2 mJ | ≥ 4 mJ | ≥ 8 mJ | ≥ 10 mJ |
Laser Pulse width | 12 ns | 12 ns | 10 ns | 6 ns |
Drive pulse width | ≤ 4ms | ≤ 4ms | ≤ 4 ms | ≤ 4 ms |
Pulse repetition rate | 1~5Hz | 1~5Hz | 1~5Hz | 1~5Hz |
Pulse stability | 5% | 5% | 5% | 5% |
Raw Beam Diameter | 0 .5 mm | 0 .5 mm | 0 .8 mm | 0 .8 mm |
Beam divergence angle | ≤ 4 mrad | ≤ 4 mrad | ≤ 4 mrad | ≤ 4 mrad |
Beam Mode | TEM00 | TEM00 | TEM00 | TEM00 |
Operating temperature | -40 ℃ ~ +65 ℃ | -40 ℃ ~ +65 ℃ | -40 ℃ ~ +65 ℃ | -40 ℃ ~ +65 ℃ |
Storage temperature | -55 ℃ ~+ 75℃ | -55 ℃ ~+ 75℃ | -55 ℃ ~+ 75℃ | -55 ℃ ~+ 75℃ |
Dimension (mm) | 60×25×13.5mm3 | 60×25×13.5mm3 | 110×40×24mm³ | 110×40×24mm³ |
Weight | 105 g | 105 g | 220 g | 220 g |
Voltage | 5 V | 5 V | 15 V | 15 V |
Electric current | 65 A | 65 A | 80 A | 80 A |
Impact | Meets MIL-STD-810G test standards | |||
Vibration | Meets MIL-STD-810G test standards | |||
Service life | ≥10 million times |
OUTLINE DIMENSION(mm)

Note: Please ensure that the bottom surface makes good contact with the heat sink.
Figure 1 Outline Dimensions
Connector connection 1 pin position